This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Name | Birth | Death |
|---|---|---|---|
| Anna E | 1872 | ||
| Dolly | 1843 | ||
| Dora Ballesteros | |||
| Harriet | 1822 | ||
| Mary Alice | |||
| Steven | 1602 | ||
| Abrahms | Douglas | ||
| Jenny | |||
| Jessie | |||
|
|
|||
| Adams | Jennie | 1855 | 1932-02-23 |
| Patience | 1731 | 1812-02-20 | |
| Aertsd | Geertgen | 1600 | 1642 |
| Alberts | Hilbert | 1634 | 1684 |
| Alene | Naomi | 1925 | 1984 |
| Alexander | Katherine Elizabeth | 1886-12-17 | 1908-02-19 |
| Alice | Elsje | 1690 | |
| Allen | Mary | 1825-05-03 | 1883-02-04 |
| Alsop | Thomas | 1660 | 1718-10-00 |
| Thomas | 1687-09-07 | 1743-09-00 | |
| Amerman | Ira | 1820-06-10 | 1898-04-15 |
| Isaac Isaac | 1746-03-17 | 1850-08-24 | |
| Ammerman | Anna | 1744 | about 1780 |
| Cornelia Ann | 1809-07-13 | 1855 | |
| Eliza | 1811-10-25 | 1875-05-03 | |
| Gritje | 1751-06-09 | ||
| Henry | 1816-07-23 | 1886-07-23 | |
| Isaac | 1806-12-01 | 1853-09-18 | |
| Isaac | 1709 | ||
| Isaac Dirckse | 1683-09-02 | 1751-07-29 | |
| James A | |||
| John | |||
| John | |||
| Judah | |||
| Lammetje | 1749-08-27 | ||
| Mary | |||
| Powell | about 1786 | ||
| Sarah | 1753-05-20 | ||
| Sietta | about 1812 | 1853 | |
| Anderson | Amos | ||
| Andrew | 1738-08-09 | ||
| Andrew | |||
| Annah | 1723-05-04 | 1729-12-24 | |
| Auzbe | 1740-10-11 | ||
| Cathrine | 1745-01-13 | ||
| Cornelius | |||
| Cornelius | 1729-03-11 | ||
| David | |||
| Elijah Rowland | 1741-10-15 | ||
| Elizabeth E | 1838-01-14 | 1909-08-18 | |
| Francina | 1748-04-06 | ||
| Hannah | 1736-04-30 | 1774 | |
| Jane | about 1721 | ||
| Jemima | 1733-09-22 | 1735-12-29 | |
| Martha | 1724-01-22 | ||
| Penelope | |||
| Rachall Rowland | 1743-06-22 | ||
| Rachel | 1726-12-24 | ||
| Reuben | |||
| Thisbe | 1740-10-11 | 1814 | |
| Thomas | 1728-07-11 | before 1768-07-07 | |
| Zilpha | 1743-06-22 | ||
| Andrews | Rebecca | 1698 | 1762 |
| Ann | Ester | ||
| Mary | 1703 | 1733 | |
| Anne | Christine | ||
| Arendt | Reid Terry | ||
| Robert Blair | |||
|
|
|||
| Armiger | Jennifer Jessica | ||
| Joseph | |||
| William | 1895-12-30 | ||
| William Jesse, III | 1956-08-05 | 2008 | |
| William Jessie, IV | |||
| William, Jr | |||
| Armiger-Outland | Troy | ||
| Armstrong | America Catherine | 1870-01-26 | 1938-03-19 |
| Arrowsmith | Frances Layton | 1868-03-14 | 1953 |
| Ash |
|
||
| Atchley | Walter | 1880 | 1947 |
| B | Mary | ||
| Baker | William | ||
| Balbani | Filippa | 1551-02-01 | |
| Bardet | Francoise | 1530 | 1595-04-06 |
| Barnes | Jefferson Lafayette | ||
| Barron | Emmett Leander | 1889-11-17 | 1981-01-29 |
| Grace Lillian | 1914 | 1994 | |
| Lena | 1912-08-01 | 1993-11-27 | |
| Rena Sibyl | 1918-03-08 | 2003-01-10 | |
| Bartheny | Parthenia Ray | ||
| Baskin | Sarah | 1747 | 1801 |
| Bass | Lucinda | 1812 | 1856 |
| Mary | 1838 | 1893 | |
| Moses | |||
| Bassett | Abigail | 1722-03-20 | 1819-11-01 |
| Battle |
|
||
| Bauder | Jacqueline Eda | ||
| Baylor | Elizabeth | 1714 | 1741 |
| Beeckman | Lydia | 1689-06-02 | |
| Magdalena | 1701-10-05 | ||
| Maritje | 1695-01-09 | ||
| Susanna | 1686-03-02 | ||
| Beekman | Abraham | 1739-07-27 | 1818-09-03 |
| Abraham J | 1838 | ||
| Abraham T | 1803-07-15 | ||
| Ann | 1737-03-15 | 1816-11-16 | |
| Anna | 1798 | ||
| Anna E | 1842 | ||
| Annatie | 1734-01-28 | 1795-09-05 | |
| Annatje | about 1689 | ||
| Arma | 1770-02-24 | 1846-02-26 | |
| Catharine | 1805-11-25 | ||
| Catharine | 1743 | 1771 | |
| Christopher | 1796 | 1816-02-18 | |
| Christopher | 1730 | 1829-11-16 | |
| Comeha | 1770-02-24 | 1853-01-24 | |
| Cornelia | 1794 | ||
| Cornelia | 1799 | 1834-09-09 | |
| Cornelia | 1750-08-07 | 1808-09-02 | |
| Cornelius Ten Broek | 1789-10-00 | ||
| Daniel Dean | about 1834 | 1916-10-21 | |
| Elizabeth | 1769-01-10 | 1847-01-31 | |
| Elizabeth | 1768-07-08 | 1791-11-11 | |
| Elizabeth | 1725-08-30 | 1810-11-09 | |
| Elizabeth | 1788 | ||
| Garret | 1768-02-28 | 1848-01-11 | |
| Gerardus | 1736-02-20 | 1822-03-19 | |
| Gerardus Christopher | 1707 | 1778 | |
| Gertrude | |||
| Helena Tenbrook | 1849 | ||
| Hendrick | 1727-03-24 | 1796-01-26 | |
| Hendrick | 1687-01-04 | 1776-01-03 | |
| Hendrick | 1692-06-01 | 1769-03-19 | |
| Hendrick | |||
| Isaac | 1806-12-14 | 1870-03-20 | |
| Jacob T | 1801-04-10 | ||
| James | |||
| Johannes | |||
| John | |||
| John | 1815-04-10 | 1900-04-17 | |
| John S | 1834 | ||
| Joseph Brokaw | 1802 | 1878 | |
| Josephine Brokaw | 1857 | 1935 | |
| Julia Ann | 1804-04-11 | 1872-09-16 | |
| Magdalena | 1747 | 1820 | |
| Margaret | |||
| Margaret | 1792 | ||
| Maria | |||
| Martha | |||
| Marthena | 1852 | ||
| Martin | 1685 | 1757-10-27 | |
| Martin | 1773 | 1844-08-26 | |
| Martin Hendricksz | 1617 | 1677-06-18 | |
| Mary | 1733 | 1819-06-00 | |
| Mary E | 1858 | ||
| Peter Quick | 1812 | 1852 | |
| Peter T | 1796-04-21 | ||
| Pieter | 1695-07-25 | 1773 | |
| Samuel | 1843 | ||
| Samuel | 1729-11-26 | 1808-10-19 | |
| Samuel | 1795-09-09 | 1868-01-30 | |
| Samuel | 1767-09-21 | 1851 | |
| William M | 1832 | ||
| Bennet | Ainslee Rose | ||
| Christian Andrew | |||
| Jerry | |||
| Nicole | |||
| Beolizzi | David | ||
| Frank | |||
| Theresa | |||
| Berrien | Cornelia | ||
| Berry | Richard Blain | ||
| Bessetti | Betty Berniece | 1924-08-24 | 1999-06-09 |
| Guiseppi Louigi | |||
| Luigi | 1890 | ||
| Betts | Sarah | 1650 | 1713 |
| Bill | Elizabeth | 1712 | 1782-09-28 |
| Samuel | 1683-09-22 | 1733-09-24 | |
| Biscak | Francesco | before 1887 | before 1941 |
| Luigia | 1900-06-21 | 1973-05-16 | |
| Maria | |||
|
|
|||
| Blackwell | Agustus Jewell, Jr | 1885-12-25 | 1973 |
| Amy | 1773 | 1839-08-29 | |
| Andrew | 1786-10-17 | ||
| Andrew | 1777-10-11 | 1867-03-06 | |
| Ann | |||
| Anna | |||
| Anna M | 1865-05-10 | 1939-11-20 | |
| Anna Maria | 1815-03-22 | 1871-10-31 | |
| Augustus Jewell | 1861-02-05 | 1930 | |
| Benjamin | 1812 | ||
| Benjamin | 1756-04-29 | 1831-01-31 | |
| Bridget | 1649-05-18 | 1651-09-30 | |
| Bridget | 1677 | 1749 | |
| Catharine | |||
| Daniel | about 1867 | 1868-04-26 | |
| Daniel | 1781-01-07 | 1856-12-16 | |
| Dora Malvina | about 1857 | 1950 | |
| Edgar T. | |||
| Edith | |||
| Elizabeth | 1721 | ||
| Elizabeth | 1666-04-22 | 1667-06-02 | |
| Elizabeth | 1721 | ||
| Elizabeth | |||
| Elizabeth Maria | 1850-03-11 | 1918-06-11 | |
| Ellen Cordelia | 1845-05-00 | 1913-01-09 | |
| Enoch | |||
| Eure | 1779-01-15 | 1854-07-23 | |
| Frances | 1651-12-07 | ||
| Francis | 1713-01-14 | 1791-11-11 | |
| Hannah | 1782-11-06 | 1861-12-26 | |
| Henry | 1793-11-04 | 1854-03-27 | |
| Ira Stout | |||
| Jacob | 1692-08-04 | 1744-12-01 | |
| Jacob | 1758 | ||
| Jacob | 1805 | ||
| Jacob | 1789-08-20 | ||
| Jerusha | 1761-06-14 | 1845-06-14 | |
| John | |||
| John | 1791-09-22 | ||
| John | |||
| John | 1747 | 1816-07-24 | |
| Jonathan | 1777-05-15 | 1821-02-28 | |
| Jonathan Stryker | 1923-08-05 | 1923-11-22 | |
| Jonathan Vancleve | 1822-10-13 | 1888-02-06 | |
| Joseph | |||
| Joseph Van Marter | 1843-11-12 | 1883-12-20 | |
| Lydia | |||
| Lydia | 1682 | 1712 | |
| Mahala | |||
| Malvina Ursula | |||
| Martha Ann | 1852 | 1939 | |
| Mary | 1795-11-12 | 1836-02-15 | |
| Mary | |||
| Mary | 1645-06-01 | 1665 | |
| Mary | |||
| Mary Adelaide | 1855-02-13 | 1923-08-22 | |
| Mary Pollie | |||
| Mary V | 1868-10-02 | 1891-04-11 | |
| M Elizabeth | about 1830-03-05 | 1848-05-18 | |
| Permelia | |||
| Peter | 1797-12-01 | 1827-04-24 | |
| Robert | 1711 | 1770-11-00 | |
| Robert | 1643-06-02 | 1717 | |
| Robert, Jr | 1676 | 1757 | |
| Samuel | |||
| Sara | |||
| Sarah | |||
| Sarah | 1653-12-04 | 1665-09-21 | |
| Sarah | about 1901 | 2002-06-26 | |
| Sarah Louisa | |||
| Stevenson | |||
| Susan | |||
| Susannah | 1682 | 1742 | |
| Susannah | 1753 | 1796 | |
| Susannah | |||
| Thomas | 1647-07-16 | ||
| Thomas | 1618 | 1665-09-00 | |
| Thomas | 1715 | 1777-02-18 | |
| Thomas | 1784-11-30 | ||
| Thomas J | 1772-06-15 | 1851-01-21 | |
|
|
|||
| Walter | |||
| William | 1656-03-23 | 1665-09-21 | |
| Blaum | Jeremy | ||
|
|
|||
| Blauw | Altje | 1714-06-14 | 1800 |
| Bloomfield | Phoebe | ||
| Blowers | Amanda Adelaide | 1837-06-10 | 1916-03-19 |
| John | 1783-08-05 | 1857-03-07 | |
| Samantha | about 1810 | 1876 | |
| Blythe | Annie America | 1853 | |
|
|
|||
| Bockhurst | Maria Margretha | 1596 | 1650 |
| Bogaerts | Grietje | ||
| Bosany | Daniel Young | ||
|
|
|||
| Boteler | John | ||
| Bower | Edna Emma | ||
| Boyd | Alice Minnie-May | ||
| William | |||
| Bradford | Patricia Lynn | 1949-04-05 | 1989-05-13 |
|
|
|||
| Bragin | Francis | ||
| Breese | Charles | ||
| Leola | 1913-07-25 | 2007-10-14 | |
| Lillian | 1911-01-17 | 2009-02-19 | |
|
|
|||
| Brennan | Kerry | ||
| Michael Damien | |||
| Brokaw | Carrie S | 1891-03-28 | |
| Charles | 1870 | 1958 | |
| Charles G | 1895-11-28 | ||
| Cornelius E | 1889-09-07 | ||
| John G | 1907-11-03 | ||
| John Raymond | 1893-01-14 | ||
| John W | |||
| Margaret C | 1897-10-08 | ||
| Matilda | 1773 | ||
| Minnie Viola | 1885-04-26 | ||
| Ralph | 1905 | 1905 | |
|
|
|||
| Brookens | Ada | ||
| Alvin F | |||
| Anson | |||
| Arthur | |||
| Edward S | 1858 | ||
| Glenn A | |||
| Myron L | 1921-04-17 | 1973-12-00 | |
| Raymond C | |||
| Brown | Sally | ||
| Browne | Ann | ||
| Daniel | |||
| Daniel | |||
| Elizabeth | |||
| Samuel | |||
| Sarah | |||
| Susan | |||
| Wesley | |||
| Browning | Mary Ann | 1822-02-13 | 1911-11-02 |
| Minnie | 1869-04-07 | 1956-12-31 | |
|
|
|||
| Brummelow | Amy | ||
| Bryant | Sarah | 1745 | 1791 |
| Bumstead | Mary | 1642-04-24 | 1706-05-22 |
| Bunderant | Jane | 1720 | 1834-10-18 |
| Burgess | Rebecca | about 1670 | 1734 |
| Burleigh | Hannah | 1734-09-02 | 1799-10-29 |
| Burns | Sarah L | 1808 | |
|
|
|||
| Burris | Wesley | ||
| Burroughs | Hannah | ||
| Burrows | Elizabeth | 1606 | |
| Burton | |||
| Bush | Benjamine | ||
| Butler | Agnes | 1464 | 1550-09-30 |
| Elizabeth | 1540 | 1629-04-05 | |
| Kenneth | |||
| Robert A | |||
| Robert J | 1909 | 1969 | |
| Cabeness | Mary | ||
| Calton | Clarence | 1892-04-22 | 1966-06-17 |
| Candotti | Luigi | ||
| Cantrell | Serena W | 1807 | |
| Canty | Daniel Lewis | ||
| Dyandra Leah | |||
| [Unknown] | |||
| Capet | Marguerite | 1631 | |
| Carkhuff | Asa | 1893-07-00 | |
| Gabriel | 1868-10-00 | ||
| Harriet | about 1896 | 1953 | |
| Joseph | 1894-07-00 | ||
| Nina | 1891-09-00 | ||
| Orville | 1897-09-00 | ||
|
|
|||
| Carlitch | Elizabeth | 1684 | 1746 |
| Carpenter | Elizabeth | ||
| Ida May | 1883-09-29 | 1944-02-10 | |
| Carroll | Joan Stein | ||
| Carter | Abigail | 1717 | 1796-08-15 |
| Anne | 1596 | ||
| Dorothy | 1548 | ||
| Edward | 1602 | 1682 | |
| Elizabeth | 1566 | ||
| Francis | 1609 | 1634 | |
| George | 1592 | ||
| Hannah | 1604 | 1672-05-14 | |
| Henry | 1600 | ||
| Joan | 1499 | 1530 | |
| Joan | 1556 | ||
| John | 1624 | 1669-06-10 | |
| John | 1450 | ||
| John | 1529 | 1559 | |
| Margaret | |||
| Margaret | 1554 | ||
| Mary | 1594 | ||
| Maryon | 1550 | ||
| Richard | 1495 | 1558-09-29 | |
| Robert | 1560 | 1632-04-27 | |
| Robert | 1614 | 1645 | |
| Thomas | 1528 | 1571 | |
| Thomas | 1564 | ||
| Thomas | 1495 | 1544-07-00 | |
| Walter | 1611 | 1632 | |
| William | 1607 | 1653 | |
| William | 1526 | 1566 | |
| William | 1563 | 1625-09-00 | |
| William | 1475 | 1521-08-00 | |
| Case | Catharine Ann | 1823-10-20 | 1826-11-20 |
| Charrity | 1807-03-22 | ||
| Elizabeth | 1798-01-21 | 1885-07-10 | |
| Ezekiel | 1796-06-12 | 1869-07-05 | |
| Helena | 1802-09-10 | 1803-11-21 | |
| Helena | 1818-01-29 | 1901-03-09 | |
| James Taylor | 1851-12-14 | 1853-07-09 | |
| Jane Caroline | 1834-03-08 | 1899-10-07 | |
| John Demond | 1820-03-02 | 1890-02-10 | |
| Margaret Shafer | 1808-09-09 | 1810-09-24 | |
| Mary | 1802-09-10 | ||
| Peter | 1810-10-27 | ||
| Peter | 1830-10-01 | ||
| Philip | 1771-02-09 | 1824-06-12 | |
| Sarah | 1805-03-10 | 1871-07-31 | |
|
|
|||
| William | 1803-06-10 | ||
| Cassara | Jacob | ||
| John | |||
| Jordan | |||
| Casters | Aleid | 1480 | 1525 |
| Catalogna | Joe | ||
| Catrina | Maria | 1679 | 1733 |
| Cerenzio | Robert | ||
| Chiaudano | Mario | 1883-08-04 | 1964 |
| Pierina | 1906-02-11 | 1962-03-15 | |
|
|
|||
| [Unknown] | |||
| Christopher | Catharine | 1795-01-25 | 1831-10-28 |
| Daniel | |||
| Churchill | Karen | ||
| Ciarmatori | Eugene | ||
| Lebro | |||
| Lebro, Jr | |||
| Mary Elizabeth | |||
| Theresa | |||
| Clark | Sarah | ||
| Clarkson | Philip | ||
| Clawson | Margaret | ||
| Clay | Mattie Louella Ament | ||
| Clift | Willie E | 1892 | 1951 |
| Clyde |
|
||
| Cole | Helena | 1778-11-21 | 1810-11-28 |
|
|
|||
| Coleman | Emily | ||
| James Daniel | 1833 | 1862 | |
| Martha Eliza Ann | 1845-10-12 | 1909-12-23 | |
| Coles | Rachel | ||
| Colley | Mary | 1570 | 1654-06-03 |
| Colly | Constance | 1580 | 1667-10-22 |
| Colson | Jacob | before 1790 | |
| Colwell | Vivian Levera | 1902-01-28 | 1994-12-30 |
| Comber | Mary | 1647-10-03 | |
| Combes | Ann | 1649-06-17 | |
| Elizabeth | 1680 | 1788 | |
| Frances | 1646-04-13 | ||
| Rachel | |||
| Combs | Francis | 1654 | 1700 |
| Thomas | 1695 | 1757 | |
| Conley | Living | ||
| Living | |||
| Living | |||
| Living | |||
| Richard | |||
| Cononico | Carmella | ||
| Conti | Adelmo | 1890-06-01 | |
| Alda | |||
| Amanda | |||
| Angelo | |||
| Angelo J | 1924-11-05 | 2004-04-28 | |
| Ann | before 2004 | ||
| Anthony | |||
| Michael | |||
| Nelli | before 2004 | ||
| Cooke | Mary | ||
| Cornelis | Neeltje | 1634 | 1671-04-01 |
| Cornell | 1870 | ||
| Ann Eliza | 1810 | ||
| Couch | Ed M | 1876-11-00 | |
| Hattie A | 1881-11-00 | ||
| James Dallas | 1845-08-00 | ||
| Jessie May | 1887-07-00 | ||
|
|
1809 | ||
| Counts | Margaret | 1786 | 1856 |
| Couvenhoven | Sarah | 1714-06-21 | 1777 |
| Couwenhoven | Sarah | ||
| Cowenhoven | Neeltje Gerretse | 1641-09-20 | 1672 |
| Cozyns | Grietje | 1641-05-02 | 1724 |
| Craig | Margaret Jane | ||
| Crandall | Amos Collins | 1793-11-09 | |
| Barney | 1765-10-11 | 1834 | |
| William Henry | 1828 | 1906-04-07 | |
| Cranstoun | Mildred Durling | ||
|
|
|||
| Cray | Helena | 1822 | 1903-04-01 |
| Jeremiah | 1836-08-15 | 1916-10-09 | |
| Jeremiah, Jr | |||
| John | |||
| Phebe Ann | 1851-08-00 | 1921-01-17 | |
| Criegers | Catrina | ||
| Crondsedt | Vlademar | ||
| Croshaw | Rachel | 1655 | 1760 |
| Croxton | Alice | 1478 | |
| Ann | 1475 | ||
| Cruser | Clifford | ||
| Fred Walling | |||
| Fred Walling, Jr | |||
| Mary J | |||
| Cullen | Fortune | about 1625 | 1715-03-01 |
| Lawrence | |||
| Curle | Anne | 1589 | |
| Nicholas | 1470 | ||
| Petronilla | 1584 | 1623 | |
| William | 1539-04-16 | 1617-04-16 | |
| Curry | Mary Ann | 1717 | |
| William F | 1851 | ||
| Curtis | Thomas | ||
| Dally | Sarah | 1829-05-21 | 1894-01-09 |
| Daniels | Mary Mosely | 1716-10-13 | 1800 |
| William | |||
| Darland | Abraham | 1796-12-12 | 1852-01-03 |
| Abraham | 1780 | 1823-10-01 | |
| Garret | 1800 | 1880 | |
| Isaac | 1798-11-12 | 1839-08-11 | |
| Isaac | 1775 | ||
| John | 1786 | 1859-11-00 | |
| Katherine | 1802 | ||
| Lambert | 1763-04-04 | 1852-10-22 | |
| Davis | George W Moore | ||
| Hannah | 1762-07-31 | ||
| John Henry | |||
| John Henry | 1899 | ||
| Mary | 1770 | ||
| Mary Agnes | 1897 | ||
| Phyllis Marie | 1925-12-24 | 2005-07-23 | |
| Dawes | Ambrose | 1642 | 1705-11-09 |
| Mary | 1664-09-24 | 1705-10-17 | |
| Dawley | Dan | ||
| Hannah | 1795 | ||
| Laura | 1826-10-16 | 1885-11-02 | |
| Louisa | 1816 | 1858 | |
| Mercy | 1819-07-00 | 1868-04-18 | |
| Mike | |||
| Stephen | 1795-05-20 | 1845-05-04 | |
| De Graw | Gysbertje | ||
| Dehlinger | Carol | ||
| Demond | Gitty | 1794-10-29 | 1844-05-21 |
| Jane | 1809-07-08 | 1852-10-07 | |
| Demund | John | 1769-06-23 | 1816-08-16 |
| Deshong | James | ||
| James Robert | 1864 | ||
|
|
|||
| Diaz | Fernando | ||
| Dickerson | Jesse | 1808 | 1875 |
| Richard D | 1856-08-14 | 1905-01-25 | |
| Sarah Caroline | 1880-11-21 | 1962-04-14 | |
| Susan Emma | 1872-02-22 | 1961-06-24 | |
| Theodocia Ellen | |||
| Theodocia Ellen | 1890-07-23 | 1924-05-09 | |
| Dickey | Emma | 1866-04-10 | 1948 |
| Dilts | Adelia | 1843-06-13 | 1900-04-20 |
| DiMucci | Tony | ||
| Ditmars | Eleanor | 1775-11-10 | 1827-08-23 |
| Divers | George | ||
| Docherty | Garret | 1834 | 1909 |
| James | 1801 | 1871 | |
| James | 1833 | ||
| Mary | 1832 | ||
| Dodge | Mary | 1744-09-20 | 1833 |
| Dominick | Giuliana | ||
| Joseph | |||
| Paul | |||
| Donato | Carlo | ||
| Dorland | Abraham | 1756-01-02 | 1776-08-29 |
| Abraham | 1709 | 1776-08-29 | |
| Abraham Gerret | 1780 | 1846-11-14 | |
| Annatje Gerretsen | 1693 | ||
| Antje | 1703-11-14 | 1789 | |
| Antje | 1704-10-27 | 1704-11-04 | |
| Barbara | 1679 | ||
| Bennetje | 1674 | ||
| Catharine | 1774 | ||
| Catherine | 1770-10-14 | ||
| Elsje | 1677-05-10 | 1761-02-20 | |
| Garret | |||
| Gerret | 1707 | 1774-08-21 | |
| Gerret Gerret | 1768 | ||
| Gerret, Jr | 1732-10-00 | before 1742 | |
| Gerret, Jr | 1742-02-14 | 1833 | |
| Harmtje | 1695-05-30 | ||
| Henry | 1770-03-00 | 1845-03-18 | |
| Hiley | 1780-10-27 | 1850-08-27 | |
| Ida | 1774 | 1859 | |
| Ida | |||
| Ida Gerretsen | 1740-12-29 | ||
| Jane Vanity | 1744-03-29 | ||
| Jannetje | 1680 | ||
| Jannetje | 1704-10-27 | 1743 | |
| Johannes | 1740 | 1780 | |
| Johannis | 1761-04-12 | ||
| John | 1746-04-10 | 1768-03-16 | |
| John Abraham | 1740 | 1780 | |
| John Gerretsen | 1736-12-08 | before 1746 | |
| Lemmy | 1734-11-29 | ||
| Lena | 1753-01-22 | ||
| Lucas Gerret | 1749-05-23 | 1787 | |
| Magdalena | 1714-11-12 | ||
| Margaret | 1765 | ||
| Margaret | between 1771 and 1773 | ||
| Maria Gerret | 1738-10-28 | 1774-03-08 | |
| Dorlandt | Abraham | 1708 | between 1774 and 1803 |
| Gerret Janse | 1666 | 1720 | |
| Helena | 1679 | 1746 | |
| Jan | 1681-03-20 | 1754-07-00 | |
| Jan | 1665 | 1749 | |
| Jan Gerretse | between 1625 and 1627 | between 1709 and 1711 | |
| Johan | 1621 | 1643 | |
| Lambert | 1711 | 1772 | |
| Lambert Janse | 1639 | 1720 | |
| Marretje | 1672-04-19 | 1672-04-19 | |
| Dorlant | Fams | 1560 | |
| Jan | 1520 | 1575 | |
| Jan | 1520 | 1575 | |
| Jan Jans | 1550 | 1624 | |
| Jan Martens | 1600 | ||
| Marten | 1560 | 1600 | |
|
|
1550 | ||
| Doty | Anita | ||
| Dougherty |
|
1763 | |
| Douglas | Charlotte | ||
| Drake | Abraham | 1620 | 1708-01-14 |
| Alice | 1594 | ||
| Andrew | 1753-02-11 | 1828 | |
| Anna Lulu | 1900 | 1903 | |
| Benjamin | 1773 | 1814-03-19 | |
| Benjamin | 1740 | ||
| Benjamin | 1683 | 1763-08-30 | |
| Benjamin | 1708 | 1742-04-08 | |
| Catherine | |||
| Catherine | 1748 | ||
| Charles | 1739 | 1791 | |
| Charles | 1761-04-20 | 1820 | |
| Clemence | 1541-11-22 | 1541-11-22 | |
| Daniel | 1758 | 1799 | |
| Daniel | 1732-11-14 | 1818-02-08 | |
| Daniel | 1748 | ||
| David | 1758-04-11 | ||
| David | 1721 | ||
| Edmond | 1722 | 1767-02-03 | |
| Edmund | 1360 | 1471-10-17 | |
| Elizabeth | 1653 | 1711 | |
| Elizabeth | 1598 | ||
| Elizabeth | 1744 | 1772 | |
| Elizabeth | |||
| Elizabeth Lawrence | 1746-08-07 | 1791 | |
| Ellen | 1596 | ||
| Elmer I | 1904-06-00 | 1981 | |
| Enoch | 1761-02-15 | 1822-10-19 | |
| Esther | 1764-01-08 | 1827-04-18 | |
| Fitz Randolph | 1717-04-24 | 1791-10-06 | |
| Francis | 1464 | ||
| Francis | 1491 | ||
| Francis | 1712 | 1753-04-17 | |
| Francis | 1615 | 1687-09-24 | |
| Frank | |||
| Fred Edward | 1905-08-24 | 1959-01-24 | |
| George | 1650 | 1710-11-08 | |
| Hannah | 1748 | ||
| Hannah | |||
| Hannah | 1770-10-05 | 1840-03-24 | |
| Hannah Van Horn | 1749-05-08 | 1788 | |
| Henry | 1753 | 1796-11-15 | |
| Henry Stanley | 1894-02-12 | ||
| Isabella | 1579 | 1639-10-12 | |
| Jacob | 1778-10-18 | ||
| Jacob | 1746-01-13 | 1827-05-23 | |
| James | 1746 | 1816-03-16 | |
| Joan | 1440 | 1481 | |
| Joan | 1520 | ||
| Joane | 1590 | 1624-03-20 | |
| John | 1653 | 1739-04-00 | |
| John | 1754 | 1835-01-20 | |
| John | 1522 | 1542 | |
| John | 1748-09-05 | 1839-02-07 | |
| John | 1760 | 1804-08-15 | |
| John | 1479 | 1544-04-18 | |
| John | 1710 | 1750-10-25 | |
| John H | 1865 | 1932 | |
| John L | |||
| Jonathan | 1755-07-13 | 1809-11-22 | |
| Joseph | 1588 | 1623 | |
| Joshua | 1584 | 1584-11-29 | |
| Marion E | 1912 | 1912 | |
| Mary | 1755-08-08 | 1815-01-13 | |
| Mary | 1745-08-08 | 1827 | |
| Mary | 1745-08-08 | 1827 | |
| Mary Ann | 1746 | ||
| Nathan | 1724 | 1804-09-00 | |
| Nathan | 1746-10-06 | 1816-11-26 | |
| Nathaniel | 1612 | 1691-04-00 | |
| Nicholas | 1757 | ||
| Permelia | 1757-05-01 | 1847-04-13 | |
| Rachel | 1723 | 1811-01-19 | |
| Ralph | 1752 | 1815 | |
| Randolph | 1763-09-05 | ||
| Rebecca | 1714 | 1759 | |
| Richard | |||
| Robert | 1742 | ||
| Robert | 1581-07-23 | 1668-01-14 | |
| Ruth | 1761 | ||
| Ruth | 1774-05-28 | 1856-04-28 | |
| Susannah | 1615 | 1663-05-05 | |
| Thomas | 1582-12-02 | 1624-03-20 | |
| Thomas | 1524 | 1571-03-00 | |
| Thomas | 1762-06-28 | 1825-08-05 | |
| Thomas | 1724 | 1792-03-10 | |
| Thomas | 1460 | 1541-11-27 | |
| Walter Willis | 1896-05-07 | 1928 | |
| Wilbur G | 1898-08-00 | ||
| William | 1716-09-20 | 1752-04-06 | |
| William | 1553 | 1616-11-03 | |
| William | 1518 | 1535-08-23 | |
| William | 1360 | ||
| William | 1749-10-26 | 1811 | |
| William | 1460 | 1510-12-19 | |
| William | 1752-03-00 | 1826-06-21 | |
| Zachariah | 1725 | 1766 | |
| Duffield | Charles T | 1853 | 1922 |
| Elizabeth L | 1872 | ||
| Dugan | Aidan Robert Thomas | ||
| Shawn | |||
|
|
|||
| Dumont | Abraham J | ||
| Duncan | Ada B | 1889-06-00 | |
| Albert | |||
| Annie | |||
| Charles A F | 1884-06-00 | ||
| Clarra | |||
| Emoline | |||
| Fredrick | 1894-01-00 | ||
| George F | about 1839 | ||
| Harold | 1898-04-00 | ||
| Ida Matilda | 1871-07-01 | 1953 | |
| Lizzie | 1868-02-00 | ||
| Loueasa | |||
| Nellie C | 1882-03-00 | ||
| Nettie | 1892-04-00 | ||
| Stephen | 1861-01-00 | ||
|
|
|||
| William | |||
| Duncombe | Maude | 1520 | 1570 |
| Dunn | Alton A | 1925 | 1986 |
| Alton Howard | |||
| Carol J | |||
| Gary | |||
| Jesse | 1928 | 2000 | |
| Michael A | |||
| Michelle | |||
| Rebecca | |||
| Sandra | |||
| Durham | Alice B | 1863 | |
| Bedford | 1847 | ||
| Bedford | about 1779 | ||
